| Mini-cruiser |
![]() ![]() |
| The main dimensions are: | ||||||
| Length over all | 130 | m | 427 | ft | ||
| Length waterline | 115 | m | 378 | ft | ||
| Breadth | 22 | m | 72 | ft | ||
| Depth | 13.50 | m | 44 | ft | ||
| Draft | m | ft | ||||
| Power | kW | Hp | ||||
| Speed | km/h | kn | ||||
| Fuel oil | ltr | gallons | ||||
| Fresh water | ltr | gallons | ||||
| Cabins/berths | ||||||
| Crew | ||||||
| Construction | Steel/Aluminium | |||||
| Builder | TBA | |||||
|
INTERIOR PLANS ARE AVAILABLE UPON
REQUEST
|